| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Week Night |
Weekend | Weekend Night |
Extra Night |
Monthly | Minimum Stay |
| Jul 1 2011 | Sep 3 2011 | $1,250 | - | - | - | - | - | 5 Nights | |
| Notes: | $1,250 FOR 4 GUESTS INCLUDING CHILDREN; $1,500/ FOR 5 TO 6 GUESTS; $1700/ WK FOR 7 TO 8 GUESTS | ||||||||
| Sep 4 2011 | Oct 29 2011 | $1,100 | - | - | - | - | - | 5 Nights | |
| Notes: | $1,100 FOR 4 GUESTS INCLUDING CHILDREN; $1,295/ FOR 5 TO 6 GUESTS; $1550/ WK FOR 7 TO 8 GUESTS | ||||||||
| Oct 30 2011 | Nov 18 2011 | $1,250 | - | - | - | - | - | 5 Nights | |
| Notes: | $1,250 FOR 4 GUESTS INCLUDING CHILDREN; $1,495/ FOR 5 TO 6 GUESTS; $1,695/ WK FOR 7 TO 8 GUESTS | ||||||||
| Thanksgiving | Nov 19 2011 | Nov 26 2011 | $1,800 | - | - | - | - | - | 1 Week |
| Nov 27 2011 | Dec 16 2011 | $1,250 | - | - | - | - | - | 1 Week | |
| Notes: | $1,250 FOR 4 GUESTS INCLUDING CHILDREN; $1,495/ FOR 5 TO 6 GUESTS; $1,695/ WK FOR 7 TO 8 GUESTS | ||||||||
| Yr-end Holidays | Dec 17 2011 | Dec 31 2011 | $2,200 | - | - | - | - | - | 1 Week |
| Jan 1 2012 | Mar 31 2012 | $1,400 | - | - | - | - | - | 1 Week | |
| Notes: | $1,400 FOR 4 GUESTS INCLUDING CHILDREN; $1,650/ FOR 5 TO 6 GUESTS; $1790/ WK FOR 7 TO 8 GUESTS | ||||||||
| Apr 1 2012 | Jun 2 2012 | $1,190 | - | - | - | - | - | 5 Nights | |
| Notes: | $1,190 FOR 4 GUESTS INCLUDING CHILDREN; $1,395/ FOR 5 TO 6 GUESTS; $1,650/ WK FOR 7 TO 8 GUESTS | ||||||||
| Jun 3 2012 | Sep 1 2012 | $1,250 | - | - | - | - | - | 5 Nights | |
| Notes: | $1,250 FOR 4 GUESTS, INCLUDING CHILDREN; $1,490/ FOR 5-6 guests; $1,690/ FOR 7- 8 GUESTS | ||||||||
Payment is usually accepted in the quoted currency (US Dollars) unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Additional information about rental rates
|
|---|
Villa-Lapaz (Puerto Vallarta, Mexico)
Copyright © 2011, www.villa-lapaz.com, All Rights Reserved.
Powered by V R Experts
